- BBQ Tools[7]
- Self Defense Supplies[7]
- Temperature Instruments[7]
- Glass & Crystal Vases[3]
- Candle Holders[3]
- Storage Bottles & Jars[1]
- Other Heat Insulation Materials[5]
- Construction Materials Processing[2]
- Crusher[7]
- Dinnerware Sets[1]
- Gift Sets[1]
- Spoons[5]
- Other Scarves & Shawls[7]
- Auto Bearing[7]
- Coffee & Tea Sets[7]
- Display Racks[7]
- Cast & Forged[10]
- Rack Gears[7]
- Contact Person : Mr. Hong Zhu
- Company Name : Zhangjiakou Hong Xing Machinery Co., Ltd.
- Tel : 86-313-4872140
- Fax : 86-313-4872140
- Address : Hebei,Zhangjiakou,No.5 Jinfeng Street,Xishan Industry Gather park
- Country/Region : China
- Zip : 075000
Jaw Crusher
Type Specification | PEX- | |||||||||||||||||||||||||||||||||
100×600 | 150×500 | 150×750 | 200×350 | 200×1000 | 250×750 | 250×1000 | 250×1200A | 300×1300 | 350×1500 | |||||||||||||||||||||||||
(mm) inlet dimensions | width | 100 | 150 | 150 | 200 | 200 | 250 | 250 | 250 | 300 | 350 | |||||||||||||||||||||||
length | 600 | 500 | 750 | 350 | 1000 | 750 | 1000 | 1200 | 1300 | 1500 | ||||||||||||||||||||||||
max particle size mm | 80 | 120 | 120 | 160 | 160 | 210 | 210 | 210 | 250 | 300 | ||||||||||||||||||||||||
adjusting range of discharge opening(mm) | 7-20 | 10-50 | 10-40 | 10-50 | 10-40 | 15-50 | 15-50 | 25-60 | 20-90 | 20-90 | ||||||||||||||||||||||||
production capacity t/h | 3-10 | 4-15 | 8-25 | 2-10 | 12-50 | 15-35 | 15-50 | 20-60 | 16-104 | 30-135 | ||||||||||||||||||||||||
electromotor | Tpye | Y160M-6 | Y160L-6 | Y160L-4 | Y160M-6 | Y200L2-6 | Y225M-6 | Y280S-8 | Y280M-6 | Y315M-8 | Y315L2-8 | |||||||||||||||||||||||
Powerkw | 7.5 | 11 | 15 | 7.5 | 22 | 30 | 37 | 55 | 75 | 110 | ||||||||||||||||||||||||
Rotate Speed r/min | 970 | 970 | 1460 | 970 | 970 | 980 | 740 | 980 | 750 | 740 | ||||||||||||||||||||||||
overall dimension mm | lenght | 750 | 1100 | 1170 | 1060 | 1480 | 1400 | 1530 | 1740 | 1950 | 2330 | |||||||||||||||||||||||
width | 1170 | 1170 | 1586 | 1040 | 1876 | 1697 | 1992 | 2326 | 2330 | 2738 | ||||||||||||||||||||||||
high | 595 | 986 | 1082 | 1070 | 1286 | 1412 | 1380 | 1472 | 1730 | 1794 | ||||||||||||||||||||||||
weight (except electromotor)kg | 907 | 1900 | 2652 | 1500 | 5300 | 4972 | 6937 | 8340 | 10919 | 15907 |
Jaw Crusher